+86 15633683072
| Model | FD-B15 | ||
| Number of Axes | 6 | ||
| Maximum Capacity | 15kg | ||
| Positional Repeat-ability | ±0.08mm | ||
| Driving Capacity | 5600W | ||
| Working Ranges | Arm | J1(Rotation) | ±170°(±50°) |
| J2(Lower arm) | ﹣155°~﹢100° | ||
| J3(Upper arm) | ﹣170°~﹢305° | ||
| Wrist | J4(Swing) | ±155° | |
| J5(Bending) | ﹣37°~﹢217° | ||
| J6(Twist) | ±205° | ||
| Wrist Allowable Load | Allowable Moment | J4(Swing) | 39.0N·m |
| J5(Bending) | 39.0N·m | ||
| J6(Twist) | 7.36N·m | ||
| Allowable Moment Of Inertia |
J4(Swing) | 1.05kg·m² | |
| J5(Bending) | 1.05kg·m² | ||
| J6(Twist) | 0.04kg·m² | ||
| Maximum Speed | Arm | J1(Rotation) | 3.40rad/s{195°/s}(2.88rad/s{165°/s}) |
| J2(Lower arm) | 3.05rad/s{175°/s} | ||
| J3(Upper arm) | 3.23rad/s{210°/s} | ||
| Wrist | J4(Swing) | 6.98rad/s{420°/s} | |
| J5(Bending) | 6.11rad/s{420°/s} | ||
| J6(Twist) | 10.5rad/s{600°/s} | ||
| Arm Cross Sectional Area | 6.52m²x340° | ||
| Environmental Conditions | 0~45℃,20~80%RH(No condensation) | ||
| Mass (weight) | 286kg | ||
| Maximum Load of Upper Arm | 20kg | ||
| Installation Method | Floor-mounted/Side-mounted/Hoisting | ||
| Paint Color | White | ||
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com