+86 15633683072
  | Model | KH-W50 | |
| Wrist Payload | 50kg | |
| Max Working Radius | 2124mm | |
| DOF | 6 | |
|   Max Speed  | 
			J1 | 140° Is | 
| J2 | 120° /s | |
| J3 | 120° /s | |
| J4 | 220° /s | |
| J5 | 220° /s | |
| J6 | 320° /s | |
|   Max Operation Area  | 
			J1 | ±165° | 
| J2 | +130°--60° | |
| J3 | +75°--195° | |
| J4 | ±360° | |
| J5 | ±120° | |
| J6 | ±360° | |
| Weight | 510 kg | |
| Position Repeat Accuracy | ±0.25 mm | |
| Working Temperature | 0~40°C | |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com